Steven Gerrard tried everything he knew to grab his 100th goal for the club as Liverpool poured waves of attacks against the newly-promoted Potters.
But despite constant pressure they could not break through a resilient Stoke defence.
Barclays English Premier League Season 2010 - 2011
| Man Utd | 16 | 34 |
| Arsenal | 17 | 32 |
| Man City | 18 | 32 |
| Chelsea | 17 | 31 |
| Tottenham | 17 | 27 |
| Sunderland | 18 | 27 |
| Bolton | 18 | 26 |
| Newcastle | 17 | 22 |
| Liverpool | 17 | 22 |
| Blackpool | 16 | 22 |
| WBA | 17 | 22 |
| Blackburn | 18 | 22 |
| Stoke City | 17 | 21 |
| Everton | 18 | 21 |
| Aston Villa | 17 | 20 |
| Birmingham | 17 | 18 |
| Fulham | 17 | 16 |
| Wigan Athletic | 17 | 16 |
| Wolves | 17 | 15 |
| West Ham Utd | 18 | 13 |
No comments:
Post a Comment